<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The TIME Index</title>
	<atom:link href="http://timetriads.com/article/315/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com/article/315</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 17:10:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mukul PAL</title>
		<link>http://timetriads.com/article/315/comment-page-1#comment-211</link>
		<dc:creator>Mukul PAL</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=315#comment-211</guid>
		<description>Thanks for your comment. We are trying to publish the Intra Day INDIA TIME INDEX by end of this quarter.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. We are trying to publish the Intra Day INDIA TIME INDEX by end of this quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a k bala</title>
		<link>http://timetriads.com/article/315/comment-page-1#comment-210</link>
		<dc:creator>a k bala</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=315#comment-210</guid>
		<description>Hi, Is there any method to calculate the next movement(intraday) 
a k bala</description>
		<content:encoded><![CDATA[<p>Hi, Is there any method to calculate the next movement(intraday)<br />
a k bala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukul PAL</title>
		<link>http://timetriads.com/article/315/comment-page-1#comment-69</link>
		<dc:creator>Mukul PAL</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=315#comment-69</guid>
		<description>You have to make the baskets weighted with risk (beta) or other risk measures and calculate the hedge ratio. Equal weighting in value is not enough to execute the strategy.</description>
		<content:encoded><![CDATA[<p>You have to make the baskets weighted with risk (beta) or other risk measures and calculate the hedge ratio. Equal weighting in value is not enough to execute the strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
