<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Forecasts</title>
	<atom:link href="http://timetriads.com/article/category/forecasts/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The gold exponential</title>
		<link>http://timetriads.com/article/1198</link>
		<comments>http://timetriads.com/article/1198#comments</comments>
		<pubDate>Wed, 12 May 2010 22:53:56 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=1198</guid>
		<description><![CDATA[Exponentiality is associated with herding not with value. Exponentiality can be defined as rising inclination in prices, larger gains in smaller time which visually looks like a rocket headed into sky or a bottom less pit. A look at Gold prices suggests this positive exponentiality. Exponential Function Look at platinum in (1999-2008), look at zinc [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/1198/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Silver Ratio (Archive)</title>
		<link>http://timetriads.com/article/281</link>
		<comments>http://timetriads.com/article/281#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:00:50 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=281</guid>
		<description><![CDATA[First published on 13 Nov 2006 Did you know that the price relationship between Gold and Silver is not fixed? It varies substantially. And it has predictive value too. As in different market environments, the value of Gold is perceived differently than Silver. Gold is perceived as an important crisis commodity. As fear replaces confidence, [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the dollar index reach 200?</title>
		<link>http://timetriads.com/article/1048</link>
		<comments>http://timetriads.com/article/1048#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:19:05 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=1048</guid>
		<description><![CDATA[The 1980s high was 150, talking about a 200 dollar target is much beyond the euro-dollar parity. What could be a few reasons a target beyond previous high at 150 may start assuming some probability? First: Dollar Index has made an average 15 year cycles starting 1970&#8242;s. A bottoming cycle in 2008 at least suggests [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/1048/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
