<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Research Papers</title>
	<atom:link href="http://timetriads.com/article/category/research-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Time Fractals &#8211; SSRN top 10 (1997-2010)</title>
		<link>http://timetriads.com/article/1344</link>
		<comments>http://timetriads.com/article/1344#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:31:11 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=1344</guid>
		<description><![CDATA[&#8220;The Time Fractals&#8221;, was recently listed on SSRN&#8217;s Top Ten download list for ERN: Other Econometrics: Mathematical Methods &#38; Programming (Topic). As of 08/03/2010, your paper has been downloaded 185 times. You may view the abstract and download statistics at http://papers.ssrn.com/abstract=1585967. Top Ten Lists are updated on a daily basis. Click on the following link [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/1344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power law paper published with Eugene Stanley</title>
		<link>http://timetriads.com/article/896</link>
		<comments>http://timetriads.com/article/896#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:17:27 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=896</guid>
		<description><![CDATA[EPL &#8211; Scale dependent price fluctuations for the Indian stock market &#8211; Download Paper Eugene Stanley on WIKI ORPHEUS RESEARCH AT REUTERS &#8211; UNITED KINGDOM ORPHEUS RESEARCH AT REUTERS &#8211; USA Share]]></description>
		<wfw:commentRss>http://timetriads.com/article/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
