<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Time Decay</title>
	<atom:link href="http://timetriads.com/article/category/time-decay/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Time decay in Fed funds rate change</title>
		<link>http://timetriads.com/article/905</link>
		<comments>http://timetriads.com/article/905#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:30:59 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Decay]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=905</guid>
		<description><![CDATA[Interest rates are supposed to be a central banker domain. To suggest that time proportion and pattern acts here too is no short of economic blasphemy. We took the data for all Fed Funds rate changes since 1994, tabulated them and sorted the changes in time between the rate cuts. We got the classic time [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The earthquake science</title>
		<link>http://timetriads.com/article/869</link>
		<comments>http://timetriads.com/article/869#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:01:10 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Decay]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=869</guid>
		<description><![CDATA[Earthquake science can be used in markets because of time fractals The earthquake science working for markets is an opinion as old as the butterfly effect and the study on Sun cycles influencing markets. Xavier Gabaix, assistant professor of economics at MIT, did not say that earthquake causes market behaviour, but that large-scale events in [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nuclear Decay</title>
		<link>http://timetriads.com/article/859</link>
		<comments>http://timetriads.com/article/859#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:09:20 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Decay]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=859</guid>
		<description><![CDATA[Nuclear tests have been conducted from July 1945. Trinity was the first fission device test, first plutonium implosion detonation in the United States. Since then we have seen a series of tests globally with more than nine countries conducting them. The latest one was conducted by North Korea in May 2009. This was the first [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
