<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Charles Dow</title>
	<atom:link href="http://timetriads.com/article/tag/charles-dow/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Dow Theory</title>
		<link>http://timetriads.com/article/19</link>
		<comments>http://timetriads.com/article/19#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:53:35 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Dow, Elliott and the TRIADS]]></category>
		<category><![CDATA[Charles Dow]]></category>
		<category><![CDATA[Dow Transport]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[The Dow Theory]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=3</guid>
		<description><![CDATA[  The generational theory can be refined by understanding the significance of TIME Charles Dow wrote ideas explaining the movement of the Dow Index (DJI). Robert Rhea compiled them and called it &#8216;The Dow Theory&#8217;. A majority of market theories and tools have come after that. The theory still makes the introductory pages of any [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/19/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
