<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Kitchin</title>
	<atom:link href="http://timetriads.com/article/tag/kitchin/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TIME Triads</title>
		<link>http://timetriads.com/article/225</link>
		<comments>http://timetriads.com/article/225#comments</comments>
		<pubDate>Fri, 22 May 2009 19:42:43 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Triads]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[cyclicality]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[fractal geometry]]></category>
		<category><![CDATA[Kitchin]]></category>
		<category><![CDATA[multifractals]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[price dependence]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[time fractals]]></category>
		<category><![CDATA[Zipf]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=225</guid>
		<description><![CDATA[Benoit Mandelbrot, the father of fractal geometry saw fractals everywhere. He might just have missed seeing them on TIME. FLUCTUATIONS AND TIME ACCORDING TO MANDELBROT A fluctuation is a pulse, a change, amplitude. In a heartbeat a fluctuation signifies life. Researchers have spent decades researching fluctuations in an attempt to understand markets. Few like Mandelbrot [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/225/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
