<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; pairs</title>
	<atom:link href="http://timetriads.com/article/tag/pairs/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The TIME Index</title>
		<link>http://timetriads.com/article/315</link>
		<comments>http://timetriads.com/article/315#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:52:12 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Performance Cyclicality]]></category>
		<category><![CDATA[cyclicality]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[time fractals]]></category>
		<category><![CDATA[Time Triads]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=315</guid>
		<description><![CDATA[Can we trade time as an asset class? On one side we have comments like will the equilateral triangle lose symmetry as time triads move and on the other side is a clear idea of time triads being an empty philosophy. A controversy is a start, at least there is a debate, a thought. Volatility [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/315/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
