<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads &#187; Time Triads</title>
	<atom:link href="http://timetriads.com/article/tag/time-triads/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The TIME Index</title>
		<link>http://timetriads.com/article/315</link>
		<comments>http://timetriads.com/article/315#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:52:12 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Performance Cyclicality]]></category>
		<category><![CDATA[cyclicality]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[time fractals]]></category>
		<category><![CDATA[Time Triads]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=315</guid>
		<description><![CDATA[Can we trade time as an asset class? On one side we have comments like will the equilateral triangle lose symmetry as time triads move and on the other side is a clear idea of time triads being an empty philosophy. A controversy is a start, at least there is a debate, a thought. Volatility [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/315/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The TIME Translation</title>
		<link>http://timetriads.com/article/256</link>
		<comments>http://timetriads.com/article/256#comments</comments>
		<pubDate>Sat, 30 May 2009 02:40:16 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Triads]]></category>
		<category><![CDATA[bell curve]]></category>
		<category><![CDATA[brownian motion]]></category>
		<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[power law curve]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time fractals]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=256</guid>
		<description><![CDATA[Extending time fractals to explain the transformation of the bell curve into the Pareto principle reconciles the 150 year efficient and inefficient market debate. Robert Brown, a Scottish botanist observed the random Brownian motion nearly 250 years back. Nearly the same time Carl Gauss, also known as the Princeps mathematicorum (prince of mathematicians) created the [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/256/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TIME Triads</title>
		<link>http://timetriads.com/article/225</link>
		<comments>http://timetriads.com/article/225#comments</comments>
		<pubDate>Fri, 22 May 2009 19:42:43 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Time Triads]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[cyclicality]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[fractal geometry]]></category>
		<category><![CDATA[Kitchin]]></category>
		<category><![CDATA[multifractals]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[price dependence]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[time fractals]]></category>
		<category><![CDATA[Zipf]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=225</guid>
		<description><![CDATA[Benoit Mandelbrot, the father of fractal geometry saw fractals everywhere. He might just have missed seeing them on TIME. FLUCTUATIONS AND TIME ACCORDING TO MANDELBROT A fluctuation is a pulse, a change, amplitude. In a heartbeat a fluctuation signifies life. Researchers have spent decades researching fluctuations in an attempt to understand markets. Few like Mandelbrot [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/225/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
