<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Triads</title>
	<atom:link href="http://timetriads.com/feed" rel="self" type="application/rss+xml" />
	<link>http://timetriads.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 23:05:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The perfect hedge</title>
		<link>http://timetriads.com/article/1026</link>
		<comments>http://timetriads.com/article/1026#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:59:13 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[Performance Cyclicality]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=1026</guid>
		<description><![CDATA[
Inefficiency in prices is when it diverts far from notional, theoretical value. While efficiency is when markets finds it value. Performance cycles is about illustrating how markets move from efficiency to inefficiency. The more visible performance cycles get, the more challenged the idea will be. How can you show the market movement from efficiency to [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/1026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dollar link (Archive)</title>
		<link>http://timetriads.com/article/937</link>
		<comments>http://timetriads.com/article/937#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:42:41 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=937</guid>
		<description><![CDATA[This is what we wrote on 30 Aug 2008. The EURUSD was at 1.48.
&#8220;Though immediate targets for Dollar lie near 1.45 levels (EURO-USD), we are anticipating a multi month of strengthening back to January 2005 levels sub 1.4. This means that our case of commodity weakness and multi month of global equity reprieve starting October [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the K Cycle Fails alternately?</title>
		<link>http://timetriads.com/article/931</link>
		<comments>http://timetriads.com/article/931#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:58:57 +0000</pubDate>
		<dc:creator>Mukul PAL</dc:creator>
				<category><![CDATA[K CYCLE]]></category>

		<guid isPermaLink="false">http://timetriads.com/?p=931</guid>
		<description><![CDATA[
The following was a question asked by a fellow market technician.
Is India starting a Kondratieff Winter ?
INDIA&#8217;S KONDRATIEFF WAVE CYCLE : 25 FEB 2010 &#8211; I have posted my most detailed analysis of where I think India stands on the Kondratieff wave cycle. This article will enrich you with the basics of this most important [...]]]></description>
		<wfw:commentRss>http://timetriads.com/article/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
